Compute, Storage Infrastructure Spending Grew Strongly Across Cloud and Non-Cloud IT Environments in 1Q22 07/04/2022 | IDC
Cross-Generation Experience Is the Foundation for 5G Success and 5G Is on the Fast Lane in Latin America 07/04/2022 | PRNewswire
NEC Expands Global Solutions Delivery Capacity with Acquisition of Aspire Technology 07/04/2022 | ACN Newswire
How Technology Contributes to Economical Gaps in Southeast Asia 07/04/2022 | ACN Newswire
Cadence Advances Radar, Lidar, Communications Processing for Automotive, Consumer and Industrial Markets 07/04/2022 | Cadence Design Systems, Inc.
Major U.S. Holiday Today: Independence Day 07/04/2022 | I-Connect007 Editorial Team
Flexible Patch Detects Real-time Changes in Water Temperature 07/01/2022 | Tokyo Institute of Technology
Renesas: Strategic Partnership Focuses on Development of Semiconductor Solutions 07/01/2022 | Renesas
DuPont Technology at the Forefront of Next-gen Lithium-ion Batteries 07/01/2022 | DuPont
Samsung Begins Chip Production Using 3nm Process Technology With GAA Architecture 07/01/2022 | Samsung Electronics
New Cadence Xcelium Apps Accelerate Simulation-Based Verification for Automotive, Mobile, Hyperscale Designs 07/01/2022 | Cadence Design Systems, Inc.
Keysight Launches New Design and Simulation Software for Radio Frequency and Microwave Designers 06/30/2022 | Keysight Technologies, Inc.
Siemens Takes Xcelerator Beyond Software to Connect the Real and the Digital Worlds 06/30/2022 | Siemens
Cadence Expands Collaboration with Arm to Accelerate Mobile Device Silicon Success 06/30/2022 | Cadence Design Systems, Inc.
Cisco Joins Forces with GDIT to Deliver Private 5G to Government Agencies 06/29/2022 | Cisco
Intel Labs Announces Integrated Photonics Research Advancement 06/29/2022 | Intel
Keysight Commissioned Research Finds Automated Testing Remains a Significant Challenge for Organizations 06/29/2022 | Business Wire
Cadence, Intel Foundry Services Collaborate to Accelerate Innovation 06/29/2022 | Cadence Design Systems, Inc.
University of Illinois Researchers Create Low-cost High-Yield Plastic Microprocessors 06/28/2022 | University of Illinois
Intel Labs Announces Integrated Photonics Research Advancement 06/28/2022 | Intel
Vishay Honored with TTI Supplier Excellence Award for Europe 06/28/2022 | Globe Newswire
Aismalibar to Attend The Battery Show Europe 06/28/2022 | Aismalibar
Keysight Enables World Standardization Certification & Testing Group 06/27/2022 | Keysight Technologies, Inc.
New Unified Qualcomm AI Stack Portfolio Revolutionizes Developer Access, Extends AI Leadership 06/27/2022 | Qualcomm Technologies, Inc.
Cadence Achieves PCIe 5.0 Specification Compliance for PHY, Controller IP in TSMC Advanced Technologies 06/27/2022 | Cadence Design Systems, Inc.
Weak Consumer But Good Commercial Demand Produced a Flat Performance for PC Monitors in Q1 2022 06/24/2022 | IDC
Ansys Multiphysics Solutions Achieve Certification for TSMC's N3E and N4P Process Technologies 06/24/2022 | PRNewswire
SEMI MEMS & Sensors Industry Group Invites Proposals for Funding of Positioning, Navigation and Timing Technology Innovations 06/23/2022 | SEMI
ECS Wins $49M U.S. Army Contract to Support Network Transformation 06/23/2022 | Business Wire
Keysight Selected by Azcom for Verifying Open Radio Access Network Equipment Compliant to O-RAN Specifications 06/23/2022 | Keysight Technologies, Inc.
TANAKA Establishes New Ruthenium Film Deposition Process 06/23/2022 | ACN Newswire
Amphenol Awards Digi-Key Electronics 2021 Best Performance High Service – Digital 06/23/2022 | Digi-Key Electronics
Robot Sales Surge in Europe, Asia and the Americas – IFR Reports 06/22/2022 | Business Wire
Annual Growth Rate of Foundry Capacity to Narrow to 8% in 2023 06/22/2022 | TrendForce
Jabil Teams with SolarEdge to Advance Smart Energy Technology 06/22/2022 | Jabil
CyberOptics to Launch Next-Generation WaferSense & ReticleSense Auto Teaching Systems during SEMICON West 06/22/2022 | CyberOptics Corporation
GCC Smartphone Market Suffers Declines as Demand Continues to Weaken 06/21/2022 | IDC
SIA Applauds Renewal of WTO Tariff Moratorium, Urges WTO to Make it Permanent 06/21/2022 | SIA
Semtech Launches LoRa Cloud Locator Cloud Service 06/21/2022 | Semtech
Altair Signs Research Agreement with the Politecnico di Milano 06/21/2022 | Altair
Cadence RFIC Solutions Support TSMC N6RF Design Reference Flow 06/21/2022 | Cadence Design Systems, Inc.
Off-season Offsets Wafer Pricing Increase, 1Q22 Foundry Output Value Up 8.2% QoQ 06/20/2022 | TrendForce
Keysight, Synopsys Collaborate in TSMC’s N6RF Design Reference Flow 06/20/2022 | Keysight Technologies, Inc.
The Conference Board LEI for the U.S. Fell Again in May 06/20/2022 | PRNewswire
Inmarsat, Fameline MOU Extends Strategic Collaboration 06/20/2022 | Inmarsat
Worldwide Semiconductor Market Expected to Increase 16.3% in 2022 06/17/2022 | ESIA
Freedom Electronics Completes Acquisition of ESCO 06/17/2022 | Business Wire
Lenovo, PCCW Announce Strategic Partnership to Form Technology Solutions Powerhouse in Asia Pacific 06/17/2022 | Lenovo
Cadence Design IP Portfolio in TSMC’s N5 Process Gains Broad Adoption Among Leading Semiconductor, System Companies 06/16/2022 | Cadence Design Systems, Inc.
Siemens Extends Support of Multiple IC Design Solutions for TSMC’s Latest Processes 06/16/2022 | Siemens
Ynvisible Strengthens European Sales Channels, Signs Distribution Agreement With Computer Controls AG 06/16/2022 | Ynvisible Interactive Inc.
StratEdge Displays High-Performance Semiconductor Packages at IMS 2022 06/16/2022 | StratEdge
Lenovo Officially Opens First European In-House Manufacturing Facility in Ullo, Hungary 06/15/2022 | Lenovo
Avnet Collaborates with Fujikura to Accelerate Customer 5G mmWave Phased Array System Development 06/15/2022 | Avnet
NEC Introduces a Transceiver that Can Tap into the Higher Frequency Bands of 5G Networks 06/15/2022 | ACN Newswire
SIA Joins 120+ Business Leaders’ Call for Swift Enactment of Competitiveness Legislation 06/15/2022 | SIA
Cadence Digital, Custom/Analog Design Flows Certified by TSMC for Latest N3E and N4P Processes 06/15/2022 | Cadence Design Systems, Inc.
Finwave Semiconductor Addresses the 5G Challenge with Breakthrough 3DGaN FinFET Technology 06/14/2022 | Globe Newswire
Cyber Security Key for SMEs to Gain Work in Defense Industry 06/14/2022 | Business Wire
Cisco, Ford CEOs to Discuss the Role of Technology in Transforming the Automotive Industry 06/14/2022 | Cisco
Global Fab Equipment Spending Expected to Reach Record $109 Billion in 2022 06/13/2022 | SEMI
Qualcomm Acquires Cellwize to Accelerate 5G Adoption and Spur Network Infrastructure Innovation at the Edge 06/13/2022 | Qualcomm Technologies, Inc.
Cadence Cerebrus Delivers Transformative Results on Next-Gen Designs 06/13/2022 | Cadence Design Systems, Inc.
IAR Systems Accelerates Innovation for Solutions Based on Arm Cortex-M85 Processor 06/13/2022 | PRNewswire
AEWIN Partners with Blaize to Deliver High Performance GSP Computing for Edge AI Applications 06/13/2022 | Business Wire
Samsung, Microsoft to Bring The Xbox App to Samsung Gaming Hub 06/13/2022 | Samsung
Vallarta Supermarkets Test Jabil's Badger Technologies Data-Gathering, Autonomous Robots 06/13/2022 | Jabil
IDC: Worldwide Spending on ESG Business Services Is Forecast to Reach $158 Billion in 2025 06/10/2022 | IDC
AIS Teams Up with ZTE to Build the First High-level 5G Network in Thailand 06/10/2022 | PRNewswire
KP Performance Antennas Launches Wide-Band, Log Periodic, Directional Antennas 06/10/2022 | KP Performance Antennas
Build-a-satellite Program Could Fast Track National Security Space Missions 06/09/2022 | Sandia National Laboratories
MosoLabs Launches to Accelerate Build Out, Growth of the Helium 5G Network 06/09/2022 | PRNewswire
2021 a Breakout Year for the Cellular IoT Module Industry 06/09/2022 | Berg Insight
Boston Semi Equipment Names Scott Kroeger as Sr. VP Sales and Marketing 06/08/2022 | Boston Semi Equipment
Global Semiconductor Sales Increase 21.1% YoY, 0.7% Month-to-Month in April 06/08/2022 | SIA
SEMICON West 2022 Hybrid to Spotlight Sustainability, Smart Technologies, Talent 06/07/2022 | SEMI
Lattice, AMI Expand Partnership to Secure Next-Gen Server and Datacenter Platforms 06/07/2022 | Business Wire
Quantic Electronics Adds Eulex Components 06/07/2022 | PRNewswire
Hitachi Power Semiconductor Device Develops High-Voltage Motor Driver IC Products 06/07/2022 | ACN Newswire
InOrbit Connect Certification Simplifies Scaling Robot Operations 06/06/2022 | PRWEB
Landing AI Adds New Edge Capabilities to LandingLens to Bring Deep Learning to the Factory Floor 06/06/2022 | PRNewswire
NEC Collaborates with DOCOMO and NTT on 6G Experimental Trials 06/06/2022 | ACN Newswire
America’s Cup Teams Leverage Cadence CFD Solutions to Optimize Hydrodynamics Performance 06/06/2022 | Cadence Design Systems, Inc.
Keysight Test Solutions Selected by NTU Singapore to Advance 6G Technology Based on Terahertz Frequencies 06/03/2022 | Keysight Technologies, Inc.
Hitachi High-Tech Launches Dark Field Wafer Defect Inspection System DI2800 06/03/2022 | ACN Newswire
Comtech Awarded a 5G Contract with a Tier-One Mobile Network Operator in the Kingdom of Saudi Arabia 06/02/2022 | Business Wire
ek robotics, OTTO Motors Announce Global Technology Partnership 06/02/2022 | Business Wire
Global Smartphone Shipments Expected to Decline 3.5% in 2022 06/02/2022 | Business Wire
BAE Systems to Provide More Than 500 Electric Drive Systems for Ontario Bus Fleets 06/02/2022 | Business Wire
Cadence Accelerates Industrial, Automotive, Hyperscale Data Center, and Mobile SoC Verification with Expanded VIP and System VIP Portfolio 06/02/2022 | Cadence Design Systems, Inc.
SEMI: Global Semiconductor Equipment Billings Grow 5% Year-Over-Year in Q1 2022 06/02/2022 | SEMI
IPC Issues Call for Participation for IPC E-Textiles 2023
IPC is now accepting abstracts for IPC E-Textiles 2023, the international conference for the e-textiles industry, to be held live and in-person on Monday, January 23, 2023, in San Diego, California, in conjunction with IPC APEX EXPO 2023, the industry’s premier conference and exhibition for the electronics industry.
Global 1Q22 Smartphone Production Volume Drops 12.8% QoQ Due to Amplified Off-season Effect 06/01/2022 | Business Wire
Consumer Confidence Declined Slightly in May 06/01/2022 | PRNewswire
Supercomputer Fugaku Retains First Place Worldwide in HPCG, Graph500 Rankings 05/31/2022 | ACN Newswire
Qualcomm Unveils Next Generation Powerline Communication Device 05/31/2022 | Qualcomm Technologies, Inc.
SEMI Europe Honors Outstanding Leadership in Microelectronics 05/31/2022 | SEMI
Nokia Strengthens Partnership with Microsoft to Enhance Performance at the Mission Critical Industrial Edge 05/30/2022 | Globe Newswire
AMP Robotics Continues European Expansion 05/30/2022 | Business Wire
SEMI Europe Urges Swift Adoption of European Chips Act 05/30/2022 | SEMI